9 7/8 Inch IADC 627 Water Well TCI Tricone Rock Drill Bit For High Compressive Strength
Product Details:
Place of Origin: | China |
Brand Name: | ChuanZuan |
Certification: | CE |
Model Number: | IADC 537 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 piece |
---|---|
Price: | Negotiable |
Packaging Details: | Fumigation free wooden box or customized according to your requirements. |
Delivery Time: | 5-8 days |
Payment Terms: | T/T PAYPAL |
Supply Ability: | 2000 pieces/month |
Detail Information |
|||
Name: | TCI Tricone Roller Bit | Usage: | Water Well |
---|---|---|---|
Application: | Oil Well | Size: | 9 7/8 Inch |
Weight: | 70 Kg | Thread Type: | 6 5/8 Inch API Reg |
Formation: | Hard Stratum | MOQ: | 1 Piece |
Processing Type: | Forging | Warranty Period: | 1 Year |
High Light: | Water Well Mill Tooth Tricone Bit,Tricone Rock Bit Drill,Strength Tricone Rock Roller Bits |
Product Description
9 7/8 inch IADC 627 TCI tricone bit
First of all we want let you know that we are one of more than 20 years manufacture located in Hejian City Hebei China.
We have so many clients from all over the world and not with the lowest price win clients' choose, we depend on the quality to do business for every client. We know business not easy and get one client also very difficult so we must service in good faith. So please remember our promise that what you pay what you gain. We will honest offer the equal quality goods for you.
1. We are manufacture can supply good quality goods and competitive price.
2. We not only have ourselves design but also can accept customization.
3. We have fast and on time delivery time.
4. Every bits have it’s quality assurance.
5. Contact our anytime if you have any question with bits.
6. 24 hours on time reply.
More question you want to know, contact us feel free without hesitation.No matter how far from us but communication without borders.
How to choose a model
IADC | Rock formation | WOB (KN/mm) | PRM(r/min) |
417/427/437 | Low compressive strength, high drill-ability and extremely soft formation, like shale, clay, sandstone,etc. | 0.35~0.90 | 140~70 |
447 | Low compressive strength, high drill-ability and soft formation, like shale, clay, sandstone, soft limestone, salt rock, plaster etc. | 0.37~1.00 | 140~60 |
517 | Low compressive strength, high drill-ability and soft formation, like shale, clay, sandstone, soft limestone, salt rock, etc. | 0.37~1.05 | 120~50 |
527 | Soft formation with low compressive, like Low compressive strength, high drill-ability and soft formation, like shale, clay, sandstone, soft limestone, salt rock, anhydrite etc. | 0.35~1.05 | 120~50 |
537/547 | Low compressive strength, medium hard formation with hard abrasive interlayer, like Hard shale, anhydrite, soft limestone, sandstone, dolomite with mezzanine, etc. | 0.50~1.05 | 110~40 |
617/627 | High compressive strength, medium hard and thick hard interlayer, like hard shale, limestone, sandstone, dolomite, etc. | 0.50~1.05 | 80~40 |
637/737 | High compressive strength, medium hard and high abrasive formation, like limestone, dolomite, sandstone, chert, etc. | 0.7~1.20 | 70~40 |
Company Profile
Our Certificates
Product Packing And Shipping