API Water Well TCI Tricone Drill Bit 7 7/8 Inch IADC 537
Product Details:
Place of Origin: | China |
Brand Name: | ChuanZuan |
Certification: | CE |
Model Number: | IADC 537 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 piece |
---|---|
Price: | Negotiable |
Packaging Details: | Fumigation free wooden box or customized according to your requirements. |
Delivery Time: | 5-8 days |
Payment Terms: | T/T PAYPAL |
Supply Ability: | 2000 pieces/month |
Detail Information |
|||
Name: | TCI Tricone Rock Bit | Marketing Type: | Hot Product |
---|---|---|---|
Application: | Water Well | Usage: | Oil Well |
Brand: | ChuanZuan | Size: | 7 7/8 Inch |
Weight: | 40 Kg | Market: | Global |
Packing: | Plywood Box | ||
High Light: | Tricone Drill Bit 7 7/8 Inch,Water Well Tricone Drill Bit API,TCI Tricone Roller Bit Water Well |
Product Description
7 7/8 inch IADC 537 TCI tricone bit
1 Q: Are you manufacture?
A: Yes, we are and more than 20 years.
2 Q: Where are you located in?
A: We are located in Hejian City Cangzhou City Hebei China
3 Q:What are your main products?
A: Our mainly products are TCI tricone bit, steel tooth tricone bit, single cone bit, HDD hole opener, PDC bit and PDC drag bit.
4 Q: What's your MOQ?
A: Our MOQ 1 piece, but if you just want sample test quality we also can supply to you.
5 Q: How many days with your delivery?
A: We can delivery goods with 7 days if we have goods in stock, if need produce with your demand we will negotiation with you.
More question you want to know, contact us feel free without hesitation.No matter how far from us but communication without borders.
How to choose a model
IADC | Rock formation | WOB (KN/mm) | PRM(r/min) |
417/427/437 | Low compressive strength, high drill-ability and extremely soft formation, like shale, clay, sandstone,etc. | 0.35~0.90 | 140~70 |
447 | Low compressive strength, high drill-ability and soft formation, like shale, clay, sandstone, soft limestone, salt rock, plaster etc. | 0.37~1.00 | 140~60 |
517 | Low compressive strength, high drill-ability and soft formation, like shale, clay, sandstone, soft limestone, salt rock, etc. | 0.37~1.05 | 120~50 |
527 | Soft formation with low compressive, like Low compressive strength, high drill-ability and soft formation, like shale, clay, sandstone, soft limestone, salt rock, anhydrite etc. | 0.35~1.05 | 120~50 |
537/547 | Low compressive strength, medium hard formation with hard abrasive interlayer, like Hard shale, anhydrite, soft limestone, sandstone, dolomite with mezzanine, etc. | 0.50~1.05 | 110~40 |
617/627 | High compressive strength, medium hard and thick hard interlayer, like hard shale, limestone, sandstone, dolomite, etc. | 0.50~1.05 | 80~40 |
637/737 | High compressive strength, medium hard and high abrasive formation, like limestone, dolomite, sandstone, chert, etc. | 0.7~1.20 | 70~40 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Company Profile
Our Certificates
Product Packing And Shipping