Hard Rock Roller TCI Tricone Drill Bit For Well Drilling 17 1/2inch IADC537
Product Details:
Place of Origin: | China |
Brand Name: | ChuanZuan |
Certification: | CE |
Model Number: | IADC 537 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 piece |
---|---|
Price: | Negotiable |
Packaging Details: | Fumigation free wooden box or customized according to your requirements. |
Delivery Time: | 5-8 days |
Payment Terms: | T/T PAYPAL |
Supply Ability: | 2000 pieces/month |
Detail Information |
|||
Name: | TCI Tricone Drilling Bit | Usage: | Water Well |
---|---|---|---|
Application: | Construction | Size: | 17 1/2 Inch |
Weight: | 280 Kg | Thread Type: | 7 5/8 Inch API Reg |
Formation: | Hard Rock | MOQ: | 1 Piece |
Processing Type: | Forging | Material: | High Manganese Steel |
High Light: | Tricone Rock Roller Bit TCI,Hard Rock Roller Cone Bit,Well Drilling Tricone Roller Bit |
Product Description
17 1/2 inch IADC 537 TCI tricone bit
Hebei Yichuan Drilling Equipment Manufacturing Co., Ltd has more than 20 years manufacturing and design experience,We specialize in researching and production of TCI Tricone Bit,Steel Tooth tricone bit,PDC bit,Drag bit,HDD hole opener,Tricone bit cutter and Drilling Accessories,application fields includes oil well drilling,gas well drilling,geothermal well drilling,mining,geological survey,hydrographic survey,water well drilling,HDD pipelines projects,foundation projects.Our goal is provide the best quality products and service to our customers,we have professional R&D team,domestic advanced production equipment and precision instruments Reduce the cost,Speed the drilling,Guarantee the safety is always our aim.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
How to choose a model
IADC | Rock formation | WOB (KN/mm) | PRM(r/min) |
417/427/437 | Low compressive strength, high drill-ability and extremely soft formation, like shale, clay, sandstone,etc. | 0.35~0.90 | 140~70 |
447 | Low compressive strength, high drill-ability and soft formation, like shale, clay, sandstone, soft limestone, salt rock, plaster etc. | 0.37~1.00 | 140~60 |
517 | Low compressive strength, high drill-ability and soft formation, like shale, clay, sandstone, soft limestone, salt rock, etc. | 0.37~1.05 | 120~50 |
527 | Soft formation with low compressive, like Low compressive strength, high drill-ability and soft formation, like shale, clay, sandstone, soft limestone, salt rock, anhydrite etc. | 0.35~1.05 | 120~50 |
537/547 | Low compressive strength, medium hard formation with hard abrasive interlayer, like Hard shale, anhydrite, soft limestone, sandstone, dolomite with mezzanine, etc. | 0.50~1.05 | 110~40 |
617/627 | High compressive strength, medium hard and thick hard interlayer, like hard shale, limestone, sandstone, dolomite, etc. | 0.50~1.05 | 80~40 |
637/737 | High compressive strength, medium hard and high abrasive formation, like limestone, dolomite, sandstone, chert, etc. | 0.7~1.20 | 70~40 |
Company Profile
Our Certificates
Product Packing And Shipping

